UEFA Champions League

Tottenham vs Atletico Madrid

18.03.2026 23:00 World Football
T
VS
A
Рыночный уклон: Х Фаворит по рынку: Х. Лучшая цена: 18.00. Разброс по рынку: 16.610.
SEO-страница прогноза уже опубликована. Прогноз на матч Tottenham - Atletico Madrid: исход и точный счёт Открыть страницу

1x2 - 15 minutes

БК Исход Кф Импл. %
Marathonbet П2 5.80 17.24
Marathonbet Х 1.39 71.94
Marathonbet П1 5.15 19.42

1x2 - 30 minutes

БК Исход Кф Импл. %
10Bet П2 3.90 25.64
10Bet Х 1.85 54.05
10Bet П1 3.55 28.17
Betano П2 4.00 25.00
Betano Х 1.83 54.64
Betano П1 3.60 27.78
Marathonbet П2 3.84 26.04
Marathonbet Х 1.88 53.19
Marathonbet П1 3.40 29.41

1x2 - 60 minutes

БК Исход Кф Импл. %
10Bet П2 2.95 33.90
10Bet Х 2.85 35.09
10Bet П1 2.55 39.22
Betano П2 3.00 33.33
Betano Х 2.80 35.71
Betano П1 2.65 37.74
Marathonbet П2 2.88 34.72
Marathonbet Х 2.82 35.46
Marathonbet П1 2.59 38.61

1x2 - 75 minutes

БК Исход Кф Импл. %
Marathonbet П2 2.75 36.36
Marathonbet Х 3.20 31.25
Marathonbet П1 2.43 41.15

Anytime Goal Scorer

БК Исход Кф Импл. %
Bet365 ademola_lookman 3.00 33.33
Bet365 alejandro_monserrate 3.00 33.33
Bet365 alex_baena 4.75 21.05
Bet365 alexander_sorloth 2.40 41.67
Bet365 antoine_griezmann 3.20 31.25
Bet365 archie_gray 8.00 12.50
Bet365 callum_olusesi 6.50 15.38
Bet365 clement_lenglet 15.00 6.67
Bet365 conor_gallagher 5.50 18.18
Bet365 cristian_romero 6.50 15.38
Bet365 david_hancko 9.00 11.11
Bet365 destiny_udogie 10.00 10.00
Bet365 djed_spence 12.00 8.33
Bet365 dominic_solanke 2.40 41.67
Bet365 giuliano_simeone 5.50 18.18
Bet365 james_rowswell 10.00 10.00
Bet365 james_wilson 2.88 34.72
Bet365 joao_palhinha 6.50 15.38
Bet365 joao_victor_souza 8.00 12.50
Bet365 johnny_cardoso 10.00 10.00
Bet365 jorge_koke 10.00 10.00
Bet365 jose_maria_gimenez 17.00 5.88
Bet365 julian_alvarez 2.75 36.36
Bet365 julio_diaz 10.00 10.00
Bet365 kevin_danso 12.00 8.33
Bet365 luca_williams_barnet 4.33 23.09
Bet365 malachi_hardy 12.00 8.33
Bet365 marc_pubill 12.00 8.33
Bet365 marcos_llorente 9.00 11.11
Bet365 mathys_tel 3.20 31.25
Bet365 matteo_ruggeri 12.00 8.33
Bet365 micky_van_de_ven 6.50 15.38
Bet365 nahuel_molina 8.00 12.50
Bet365 nicolas_gonzalez 3.75 26.67
Bet365 obed_vargas 5.50 18.18
Bet365 pablo_barrios 7.00 14.29
Bet365 pape_sarr 6.50 15.38
Bet365 pedro_porro 8.00 12.50
Bet365 radu_dragusin 12.00 8.33
Bet365 randal_muani 3.00 33.33
Bet365 rayane_belaid 3.60 27.78
Bet365 richarlison 2.75 36.36
Bet365 rio_kyerematen 6.50 15.38
Bet365 robin_le_normand 17.00 5.88
Bet365 rodrigo_mendoza 4.50 22.22
Bet365 taufik_seidu 4.50 22.22
Bet365 thiago_almada 4.00 25.00
Bet365 tye_hall 6.50 15.38
Bet365 tynan_thompson 5.50 18.18
Bet365 xavi_simons 4.00 25.00
Bet365 yves_bissouma 6.50 15.38

Asian Handicap

БК Исход Кф Импл. %
10Bet П2 -0.5 1.65 60.61
10Bet П2 +0 2.10 47.62
10Bet П2 +0.5 2.25 44.44
10Bet П1 -0.5 2.25 44.44
10Bet П1 +0 1.75 57.14
10Bet П1 +0.5 1.65 60.61
188Bet П2 +0 1.90 52.63
188Bet П1 +0 2.00 50.00
1xBet П2 -0.25 1.75 57.14
1xBet П2 -0.75 1.42 70.42
1xBet П2 -1 1.25 80.00
1xBet П2 -1.25 1.20 83.33
1xBet П2 -1.5 1.16 86.21
1xBet П2 -1.75 1.09 91.74
1xBet П2 -2 1.02 98.04
1xBet П2 -2.5 1.00 100.00
1xBet П2 +0 2.11 47.39
1xBet П2 +0.25 2.31 43.29
1xBet П2 +0.75 3.14 31.85
1xBet П2 +1 4.40 22.73
1xBet П2 +1.25 4.85 20.62
1xBet П2 +1.5 5.20 19.23
1xBet П2 +1.75 6.75 14.81
1xBet П2 +2 11.00 9.09
1xBet П2 +2.5 12.00 8.33
1xBet П1 -0.25 2.01 49.75
1xBet П1 -0.75 2.69 37.17
1xBet П1 -1 3.55 28.17
1xBet П1 -1.25 3.98 25.13
1xBet П1 -1.5 4.35 22.99
1xBet П1 -1.75 5.60 17.86
1xBet П1 -2 8.30 12.05
1xBet П1 -2.5 9.00 11.11
1xBet П1 +0 1.84 54.35
1xBet П1 +0.25 1.57 63.69
1xBet П1 +0.75 1.32 75.76
1xBet П1 +1 1.17 85.47
1xBet П1 +1.25 1.14 87.72
1xBet П1 +1.5 1.11 90.09
1xBet П1 +1.75 1.05 95.24
1xBet П1 +2 1.02 98.04
1xBet П1 +2.5 1.01 99.01
Bet365 П2 -0.25 1.75 57.14
Bet365 П2 -0.5 1.60 62.50
Bet365 П2 -0.75 1.42 70.42
Bet365 П2 -1 1.27 78.74
Bet365 П2 -1.25 1.24 80.65
Bet365 П2 -1.5 1.21 82.64
Bet365 П2 -1.75 1.14 87.72
Bet365 П2 +0 2.05 48.78
Bet365 П2 +0.25 2.35 42.55
Bet365 П2 +0.5 2.68 37.31
Bet365 П2 +0.75 3.30 30.30
Bet365 П2 +1 4.40 22.73
Bet365 П2 +1.25 4.80 20.83
Bet365 П2 +1.5 5.50 18.18
Bet365 П2 +1.75 7.00 14.29
Bet365 П1 -0.25 2.05 48.78
Bet365 П1 -0.5 2.30 43.48
Bet365 П1 -0.75 2.75 36.36
Bet365 П1 -1 3.55 28.17
Bet365 П1 -1.25 3.90 25.64
Bet365 П1 -1.5 4.25 23.53
Bet365 П1 -1.75 5.75 17.39
Bet365 П1 +0 1.80 55.56
Bet365 П1 +0.25 1.58 63.29
Bet365 П1 +0.5 1.45 68.97
Bet365 П1 +0.75 1.32 75.76
Bet365 П1 +1 1.20 83.33
Bet365 П1 +1.25 1.18 84.75
Bet365 П1 +1.5 1.15 86.96
Bet365 П1 +1.75 1.10 90.91
Betano П2 -0.25 1.80 55.56
Betano П2 -0.5 1.62 61.73
Betano П2 -0.75 1.47 68.03
Betano П2 +0.25 2.40 41.67
Betano П2 +0.5 2.70 37.04
Betano П2 +0.75 3.30 30.30
Betano П1 -0.25 2.07 48.31
Betano П1 -0.5 2.35 42.55
Betano П1 -0.75 2.77 36.10
Betano П1 +0.25 1.60 62.50
Betano П1 +0.5 1.50 66.67
Betano П1 +0.75 1.36 73.53
Betfair П2 -1.5 1.17 85.47
Betfair П2 -2.5 1.05 95.24
Betfair П2 +1.5 5.00 20.00
Betfair П2 +2.5 10.00 10.00
Betfair П1 -1.5 4.50 22.22
Betfair П1 -2.5 8.50 11.76
Betfair П1 +1.5 1.14 87.72
Betfair П1 +2.5 1.04 96.15
BetVictor П2 -0.25 1.69 59.17
BetVictor П2 -0.5 1.54 64.94
BetVictor П2 -0.75 1.38 72.46
BetVictor П2 -1 1.22 81.97
BetVictor П2 -1.25 1.19 84.03
BetVictor П2 +0 1.97 50.76
BetVictor П2 +0.25 2.29 43.67
BetVictor П2 +0.5 2.61 38.31
BetVictor П2 +0.75 3.25 30.77
BetVictor П2 +1 4.55 21.98
BetVictor П1 -0.25 2.00 50.00
BetVictor П1 -0.5 2.28 43.86
BetVictor П1 -0.75 2.73 36.63
BetVictor П1 -1 3.65 27.40
BetVictor П1 -1.25 4.05 24.69
BetVictor П1 +0 1.72 58.14
BetVictor П1 +0.25 1.53 65.36
BetVictor П1 +0.5 1.41 70.92
BetVictor П1 +0.75 1.28 78.13
BetVictor П1 +1 1.15 86.96
Marathonbet П2 -0.25 1.75 57.14
Marathonbet П2 -0.75 1.42 70.42
Marathonbet П2 -1 1.25 80.00
Marathonbet П2 -1.25 1.20 83.33
Marathonbet П2 -1.5 1.16 86.21
Marathonbet П2 -1.75 1.09 91.74
Marathonbet П2 -2 1.02 98.04
Marathonbet П2 -2.5 1.00 100.00
Marathonbet П2 +0 2.05 48.78
Marathonbet П2 +0.25 2.31 43.29
Marathonbet П2 +0.75 3.14 31.85
Marathonbet П2 +1 4.40 22.73
Marathonbet П2 +1.25 4.85 20.62
Marathonbet П2 +1.5 5.20 19.23
Marathonbet П2 +1.75 6.75 14.81
Marathonbet П2 +2 9.70 10.31
Marathonbet П2 +2.5 8.80 11.36
Marathonbet П1 -0.25 2.01 49.75
Marathonbet П1 -0.75 2.69 37.17
Marathonbet П1 -1 3.55 28.17
Marathonbet П1 -1.25 3.98 25.13
Marathonbet П1 -1.5 4.35 22.99
Marathonbet П1 -1.75 5.60 17.86
Marathonbet П1 -2 8.30 12.05
Marathonbet П1 -2.5 9.00 11.11
Marathonbet П1 +0 1.79 55.87
Marathonbet П1 +0.25 1.57 63.69
Marathonbet П1 +0.75 1.32 75.76
Marathonbet П1 +1 1.17 85.47
Marathonbet П1 +1.25 1.14 87.72
Marathonbet П1 +1.5 1.11 90.09
Marathonbet П1 +1.75 1.05 95.24
Marathonbet П1 +2 1.00 100.00
Marathonbet П1 +2.5 1.01 99.01
Pinnacle П2 -0.25 1.81 55.25
Pinnacle П2 -0.5 1.62 61.73
Pinnacle П2 -0.75 1.44 69.44
Pinnacle П2 -1 1.28 78.13
Pinnacle П2 -1.25 1.24 80.65
Pinnacle П2 +0 2.12 47.17
Pinnacle П2 +0.25 2.45 40.82
Pinnacle П2 +0.5 2.76 36.23
Pinnacle П2 +0.75 3.35 29.85
Pinnacle П2 +1 4.60 21.74
Pinnacle П2 +1.25 3.91 25.58
Pinnacle П1 -0.25 2.10 47.62
Pinnacle П1 -0.5 2.38 42.02
Pinnacle П1 -0.75 2.82 35.46
Pinnacle П1 -1 3.73 26.81
Pinnacle П1 -1.25 4.17 23.98
Pinnacle П1 +0 1.83 54.64
Pinnacle П1 +0.25 1.61 62.11
Pinnacle П1 +0.5 1.48 67.57
Pinnacle П1 +0.75 1.34 74.63
Pinnacle П1 +1 1.21 82.64
Pinnacle П1 +1.25 1.24 80.65
SBO П2 -0.25 1.79 55.87
SBO П2 -0.5 1.61 62.11
SBO П2 +0.25 2.42 41.32
SBO П2 +0.5 2.49 40.16
SBO П1 -0.25 2.14 46.73
SBO П1 -0.5 2.44 40.98
SBO П1 +0.25 1.62 61.73
SBO П1 +0.5 1.57 63.69
Unibet П2 -0.5 1.54 64.94
Unibet П2 -1.5 1.17 85.47
Unibet П2 +0.5 2.50 40.00
Unibet П2 +1.5 4.70 21.28
Unibet П1 -0.5 2.28 43.86
Unibet П1 -1.5 4.20 23.81
Unibet П1 +0.5 1.46 68.49
Unibet П1 +1.5 1.14 87.72

Asian Handicap (2nd Half)

БК Исход Кф Импл. %
1xBet П2 -0.25 1.60 62.50
1xBet П2 -0.75 1.27 78.74
1xBet П2 -1 1.10 90.91
1xBet П2 -1.5 1.05 95.24
1xBet П2 +0 1.95 51.28
1xBet П2 +0.25 2.44 40.98
1xBet П2 +0.75 3.84 26.04
1xBet П2 +1 6.40 15.63
1xBet П2 +1.5 7.50 13.33
1xBet П1 -0.25 2.19 45.66
1xBet П1 -0.75 3.34 29.94
1xBet П1 -1 5.40 18.52
1xBet П1 -1.5 6.55 15.27
1xBet П1 +0 1.76 56.82
1xBet П1 +0.25 1.49 67.11
1xBet П1 +0.75 1.21 82.64
1xBet П1 +1 1.07 93.46
1xBet П1 +1.5 1.03 97.09
Marathonbet П2 -0.25 1.60 62.50
Marathonbet П2 -0.75 1.27 78.74
Marathonbet П2 -1 1.10 90.91
Marathonbet П2 -1.5 1.05 95.24
Marathonbet П2 +0 1.95 51.28
Marathonbet П2 +0.25 2.44 40.98
Marathonbet П2 +0.75 3.84 26.04
Marathonbet П2 +1 6.40 15.63
Marathonbet П2 +1.5 7.50 13.33
Marathonbet П1 -0.25 2.19 45.66
Marathonbet П1 -0.75 3.34 29.94
Marathonbet П1 -1 5.40 18.52
Marathonbet П1 -1.5 6.55 15.27
Marathonbet П1 +0 1.76 56.82
Marathonbet П1 +0.25 1.49 67.11
Marathonbet П1 +0.75 1.21 82.64
Marathonbet П1 +1 1.07 93.46
Marathonbet П1 +1.5 1.03 97.09

Asian Handicap First Half

БК Исход Кф Импл. %
10Bet П2 +0 2.00 50.00
10Bet П1 +0 1.80 55.56
188Bet П2 +0 1.91 52.36
188Bet П1 +0 1.99 50.25
1xBet П2 -0.25 1.56 64.10
1xBet П2 -0.75 1.22 81.97
1xBet П2 -1 1.06 94.34
1xBet П2 -1.5 1.02 98.04
1xBet П2 +0 1.95 51.28
1xBet П2 +0.25 2.52 39.68
1xBet П2 +0.75 4.20 23.81
1xBet П2 +1 7.90 12.66
1xBet П2 +1.5 9.10 10.99
1xBet П1 -0.25 2.27 44.05
1xBet П1 -0.75 3.72 26.88
1xBet П1 -1 6.65 15.04
1xBet П1 -1.5 8.00 12.50
1xBet П1 +0 1.76 56.82
1xBet П1 +0.25 1.46 68.49
1xBet П1 +0.75 1.18 84.75
1xBet П1 +1 1.03 97.09
1xBet П1 +1.5 1.00 100.00
Bet365 П2 -0.25 1.58 63.29
Bet365 П2 -0.5 1.40 71.43
Bet365 П2 -0.75 1.24 80.65
Bet365 П2 -1 1.10 90.91
Bet365 П2 +0 1.98 50.51
Bet365 П2 +0.25 2.50 40.00
Bet365 П2 +0.5 3.10 32.26
Bet365 П2 +0.75 4.25 23.53
Bet365 П1 -0.25 2.35 42.55
Bet365 П1 -0.5 2.85 35.09
Bet365 П1 -0.75 3.90 25.64
Bet365 П1 -1 7.00 14.29
Bet365 П1 +0 1.82 54.95
Bet365 П1 +0.25 1.50 66.67
Bet365 П1 +0.5 1.35 74.07
Bet365 П1 +0.75 1.21 82.64
Betano П2 -0.25 1.60 62.50
Betano П2 -0.5 1.42 70.42
Betano П2 +0.25 2.62 38.17
Betano П2 +0.5 3.20 31.25
Betano П1 -0.25 2.35 42.55
Betano П1 -0.5 2.87 34.84
Betano П1 +0.25 1.50 66.67
Betano П1 +0.5 1.36 73.53
BetVictor П2 -0.25 1.51 66.23
BetVictor П2 -0.5 1.34 74.63
BetVictor П2 -0.75 1.20 83.33
BetVictor П2 +0 1.91 52.36
BetVictor П2 +0.25 2.53 39.53
BetVictor П2 +0.5 3.10 32.26
BetVictor П2 +0.75 4.25 23.53
BetVictor П1 -0.25 2.34 42.74
BetVictor П1 -0.5 2.91 34.36
BetVictor П1 -0.75 3.90 25.64
BetVictor П1 +0 1.77 56.50
BetVictor П1 +0.25 1.44 69.44
BetVictor П1 +0.5 1.30 76.92
BetVictor П1 +0.75 1.17 85.47
Marathonbet П2 -0.25 1.56 64.10
Marathonbet П2 -0.75 1.22 81.97
Marathonbet П2 -1 1.06 94.34
Marathonbet П2 -1.5 1.02 98.04
Marathonbet П2 +0 1.95 51.28
Marathonbet П2 +0.25 2.52 39.68
Marathonbet П2 +0.75 4.20 23.81
Marathonbet П2 +1 7.90 12.66
Marathonbet П2 +1.5 9.10 10.99
Marathonbet П1 -0.25 2.27 44.05
Marathonbet П1 -0.75 3.72 26.88
Marathonbet П1 -1 6.65 15.04
Marathonbet П1 -1.5 8.00 12.50
Marathonbet П1 +0 1.76 56.82
Marathonbet П1 +0.25 1.46 68.49
Marathonbet П1 +0.75 1.18 84.75
Marathonbet П1 +1 1.03 97.09
Marathonbet П1 +1.5 1.00 100.00
Pinnacle П2 -0.25 1.57 63.69
Pinnacle П2 -0.5 1.38 72.46
Pinnacle П2 +0 2.00 50.00
Pinnacle П2 +0.25 2.62 38.17
Pinnacle П2 +0.5 3.20 31.25
Pinnacle П1 -0.25 2.44 40.98
Pinnacle П1 -0.5 2.99 33.44
Pinnacle П1 +0 1.86 53.76
Pinnacle П1 +0.25 1.50 66.67
Pinnacle П1 +0.5 1.34 74.63
SBO П2 -0.25 1.60 62.50
SBO П2 +0.25 2.69 37.17
SBO П1 -0.25 2.38 42.02
SBO П1 +0.25 1.47 68.03

Away Anytime Goal Scorer

БК Исход Кф Импл. %
Bet365 ademola_lookman 3.00 33.33
Bet365 alejandro_monserrate 3.00 33.33
Bet365 alex_baena 4.75 21.05
Bet365 alexander_sorloth 2.40 41.67
Bet365 antoine_griezmann 3.20 31.25
Bet365 clement_lenglet 15.00 6.67
Bet365 david_hancko 9.00 11.11
Bet365 giuliano_simeone 5.50 18.18
Bet365 johnny_cardoso 10.00 10.00
Bet365 jorge_koke 10.00 10.00
Bet365 jose_maria_gimenez 17.00 5.88
Bet365 julian_alvarez 2.75 36.36
Bet365 julio_diaz 10.00 10.00
Bet365 marc_pubill 12.00 8.33
Bet365 marcos_llorente 9.00 11.11
Bet365 matteo_ruggeri 12.00 8.33
Bet365 nahuel_molina 8.00 12.50
Bet365 nicolas_gonzalez 3.75 26.67
Bet365 obed_vargas 5.50 18.18
Bet365 pablo_barrios 7.00 14.29
Bet365 rayane_belaid 3.60 27.78
Bet365 robin_le_normand 17.00 5.88
Bet365 rodrigo_mendoza 4.50 22.22
Bet365 taufik_seidu 4.50 22.22
Bet365 thiago_almada 4.00 25.00
Betano ademola_lookman 2.92 34.25
Betano aitor_gismera 8.75 11.43
Betano aleksa_puric 15.50 6.45
Betano alexander_s_rloth 1.95 51.28
Betano antoine_griezmann 3.25 30.77
Betano clement_lenglet 15.50 6.45
Betano d_vid_hancko 5.50 18.18
Betano geronimo_spina 15.50 6.45
Betano giuliano_simeone 5.00 20.00
Betano iker_luque 4.75 21.05
Betano ilias_kostis 15.50 6.45
Betano jano_monserrate 5.20 19.23
Betano javi_serrano 8.75 11.43
Betano johnny_cardoso 9.00 11.11
Betano jos_mar_a_gim_nez 15.50 6.45
Betano juli_n_lvarez 2.35 42.55
Betano julio_diaz 5.20 19.23
Betano koke 8.75 11.43
Betano lex_baena 5.00 20.00
Betano marc_pubill 14.00 7.14
Betano marcos_llorente 5.20 19.23
Betano matteo_ruggeri 15.50 6.45
Betano nahuel_molina 9.25 10.81
Betano nico_gonzalez 4.70 21.28
Betano obed_vargas 7.20 13.89
Betano pablo_barrios 8.50 11.76
Betano rayane_belaid 5.20 19.23
Betano robin_le_normand 7.80 12.82
Betano rodrigo_mendoza 8.50 11.76
Betano sergio_esteban 4.20 23.81
Betano taufik_seidu 8.75 11.43
Betano thiago_almada 4.05 24.69

Away Come From Behind and Win

БК Исход Кф Импл. %
Betano no 1.05 95.24
Betano yes 7.80 12.82

Away Corners Over/Under

БК Исход Кф Импл. %
10Bet ТБ 3.5 1.73 57.80
10Bet ТМ 3.5 1.85 54.05
1xBet ТБ 1.5 1.05 95.24
1xBet ТБ 2.0 1.20 83.33
1xBet ТБ 2.5 1.36 73.53
1xBet ТБ 3.0 1.49 67.11
1xBet ТБ 3.5 1.81 55.25
1xBet ТБ 4.0 2.15 46.51
1xBet ТБ 4.5 2.52 39.68
1xBet ТБ 5.0 3.29 30.40
1xBet ТБ 5.5 3.69 27.10
1xBet ТМ 1.5 6.70 14.93
1xBet ТМ 2.0 3.85 25.97
1xBet ТМ 2.5 2.80 35.71
1xBet ТМ 3.0 2.36 42.37
1xBet ТМ 3.5 1.89 52.91
1xBet ТМ 4.0 1.59 62.89
1xBet ТМ 4.5 1.44 69.44
1xBet ТМ 5.0 1.27 78.74
1xBet ТМ 5.5 1.22 81.97
Bet365 ТБ 3.5 1.83 54.64
Bet365 ТМ 3.5 1.83 54.64
Betano ТБ 0.5 1.02 98.04
Betano ТБ 1.5 1.10 90.91
Betano ТБ 2.5 1.33 75.19
Betano ТБ 3.5 1.80 55.56
Betano ТБ 4.5 2.67 37.45
Betano ТБ 5.5 4.30 23.26
Betano ТБ 6.5 6.80 14.71
Betano ТБ 7.5 10.00 10.00
Betano ТБ 8.5 12.50 8.00
Marathonbet ТБ 3.0 1.41 70.92
Marathonbet ТБ 3.5 1.74 57.47
Marathonbet ТБ 4.0 2.10 47.62
Marathonbet ТБ 4.5 2.40 41.67
Marathonbet ТМ 3.0 2.64 37.88
Marathonbet ТМ 3.5 1.98 50.51
Marathonbet ТМ 4.0 1.64 60.98
Marathonbet ТМ 4.5 1.49 67.11
Pinnacle ТБ 3.5 1.92 52.08
Pinnacle ТМ 3.5 1.85 54.05
Unibet ТБ 1.5 1.12 89.29
Unibet ТБ 2.5 1.37 72.99
Unibet ТБ 3.5 1.80 55.56
Unibet ТБ 4.5 2.55 39.22
Unibet ТБ 5.5 3.75 26.67
Unibet ТБ 6.5 5.60 17.86
Unibet ТБ 7.5 8.50 11.76
Unibet ТБ 8.5 9.50 10.53
Unibet ТМ 1.5 5.20 19.23
Unibet ТМ 2.5 2.80 35.71
Unibet ТМ 3.5 1.89 52.91
Unibet ТМ 4.5 1.44 69.44
Unibet ТМ 5.5 1.22 81.97
Unibet ТМ 6.5 1.09 91.74
Unibet ТМ 7.5 1.02 98.04
Unibet ТМ 8.5 1.01 99.01

Away First Goal Scorer

БК Исход Кф Импл. %
Bet365 ademola_lookman 8.00 12.50
Bet365 alejandro_monserrate 8.00 12.50
Bet365 alex_baena 13.00 7.69
Bet365 alexander_sorloth 6.00 16.67
Bet365 antoine_griezmann 8.50 11.76
Bet365 clement_lenglet 41.00 2.44
Bet365 david_hancko 26.00 3.85
Bet365 giuliano_simeone 15.00 6.67
Bet365 johnny_cardoso 29.00 3.45
Bet365 jorge_koke 29.00 3.45
Bet365 jose_maria_gimenez 51.00 1.96
Bet365 julian_alvarez 7.00 14.29
Bet365 julio_diaz 29.00 3.45
Bet365 marc_pubill 34.00 2.94
Bet365 marcos_llorente 26.00 3.85
Bet365 matteo_ruggeri 34.00 2.94
Bet365 nahuel_molina 23.00 4.35
Bet365 nicolas_gonzalez 10.00 10.00
Bet365 obed_vargas 15.00 6.67
Bet365 pablo_barrios 21.00 4.76
Bet365 rayane_belaid 10.00 10.00
Bet365 robin_le_normand 51.00 1.96
Bet365 rodrigo_mendoza 13.00 7.69
Bet365 taufik_seidu 13.00 7.69
Bet365 thiago_almada 11.00 9.09
Betano ademola_lookman 7.10 14.08
Betano aitor_gismera 24.00 4.17
Betano aleksa_puric 45.00 2.22
Betano alexander_s_rloth 4.20 23.81
Betano antoine_griezmann 8.00 12.50
Betano clement_lenglet 45.00 2.22
Betano d_vid_hancko 14.50 6.90
Betano geronimo_spina 45.00 2.22
Betano giuliano_simeone 13.00 7.69
Betano iker_luque 12.00 8.33
Betano ilias_kostis 45.00 2.22
Betano jano_monserrate 13.50 7.41
Betano javi_serrano 24.00 4.17
Betano johnny_cardoso 25.00 4.00
Betano jos_mar_a_gim_nez 45.00 2.22
Betano juli_n_lvarez 5.40 18.52
Betano julio_diaz 13.50 7.41
Betano koke 24.00 4.17
Betano lex_baena 13.00 7.69
Betano marc_pubill 40.00 2.50
Betano marcos_llorente 13.50 7.41
Betano matteo_ruggeri 45.00 2.22
Betano nahuel_molina 25.00 4.00
Betano nico_gonzalez 12.00 8.33
Betano obed_vargas 19.50 5.13
Betano pablo_barrios 24.00 4.17
Betano rayane_belaid 13.50 7.41
Betano robin_le_normand 21.00 4.76
Betano rodrigo_mendoza 24.00 4.17
Betano sergio_esteban 10.75 9.30
Betano taufik_seidu 24.00 4.17
Betano thiago_almada 10.25 9.76

Away Goal Method Header

БК Исход Кф Импл. %
Bet365 ademola_lookman 26.00 3.85
Bet365 alejandro_monserrate 15.00 6.67
Bet365 alex_baena 26.00 3.85
Bet365 alexander_sorloth 6.00 16.67
Bet365 antoine_griezmann 23.00 4.35
Bet365 clement_lenglet 21.00 4.76
Bet365 david_hancko 15.00 6.67
Bet365 giuliano_simeone 51.00 1.96
Bet365 johnny_cardoso 19.00 5.26
Bet365 jorge_koke 81.00 1.23
Bet365 jose_maria_gimenez 23.00 4.35
Bet365 julian_alvarez 23.00 4.35
Bet365 julio_diaz 51.00 1.96
Bet365 marc_pubill 67.00 1.49
Bet365 marcos_llorente 81.00 1.23
Bet365 matteo_ruggeri 23.00 4.35
Bet365 nahuel_molina 51.00 1.96
Bet365 nicolas_gonzalez 17.00 5.88
Bet365 obed_vargas 101.00 0.99
Bet365 pablo_barrios 67.00 1.49
Bet365 rayane_belaid 23.00 4.35
Bet365 robin_le_normand 23.00 4.35
Bet365 rodrigo_mendoza 12.00 8.33
Bet365 taufik_seidu 21.00 4.76
Bet365 thiago_almada 34.00 2.94
Betano ademola_lookman 13.25 7.55
Betano aitor_gismera 45.00 2.22
Betano aleksa_puric 23.00 4.35
Betano alexander_s_rloth 8.10 12.35
Betano antoine_griezmann 14.75 6.78
Betano clement_lenglet 23.00 4.35
Betano d_vid_hancko 7.90 12.66
Betano geronimo_spina 23.00 4.35
Betano giuliano_simeone 47.00 2.13
Betano iker_luque 44.00 2.27
Betano ilias_kostis 23.00 4.35
Betano jano_monserrate 44.00 2.27
Betano javi_serrano 45.00 2.22
Betano johnny_cardoso 37.00 2.70
Betano jos_mar_a_gim_nez 23.00 4.35
Betano juli_n_lvarez 10.25 9.76
Betano julio_diaz 55.00 1.82
Betano koke 45.00 2.22
Betano lex_baena 47.00 2.13
Betano marc_pubill 55.00 1.82
Betano marcos_llorente 55.00 1.82
Betano nahuel_molina 37.00 2.70
Betano nico_gonzalez 47.00 2.13
Betano obed_vargas 36.00 2.78
Betano pablo_barrios 45.00 2.22
Betano rayane_belaid 44.00 2.27
Betano robin_le_normand 11.25 8.89
Betano rodrigo_mendoza 45.00 2.22
Betano sergio_esteban 19.00 5.26
Betano taufik_seidu 45.00 2.22
Betano thiago_almada 33.00 3.03

Away Highest Scoring Half

БК Исход Кф Импл. %
Bet365 1st_half 3.40 29.41
Bet365 2nd_half 2.40 41.67
Bet365 Х 2.50 40.00
William Hill 1st_half 3.40 29.41
William Hill 2nd_half 2.50 40.00
William Hill Х 2.40 41.67

Away Last Goal Scorer

БК Исход Кф Импл. %
Bet365 ademola_lookman 8.00 12.50
Bet365 alejandro_monserrate 8.00 12.50
Bet365 alex_baena 13.00 7.69
Bet365 alexander_sorloth 6.00 16.67
Bet365 antoine_griezmann 8.50 11.76
Bet365 clement_lenglet 41.00 2.44
Bet365 david_hancko 26.00 3.85
Bet365 giuliano_simeone 15.00 6.67
Bet365 johnny_cardoso 29.00 3.45
Bet365 jorge_koke 29.00 3.45
Bet365 jose_maria_gimenez 51.00 1.96
Bet365 julian_alvarez 7.00 14.29
Bet365 julio_diaz 29.00 3.45
Bet365 marc_pubill 34.00 2.94
Bet365 marcos_llorente 26.00 3.85
Bet365 matteo_ruggeri 34.00 2.94
Bet365 nahuel_molina 23.00 4.35
Bet365 nicolas_gonzalez 10.00 10.00
Bet365 obed_vargas 15.00 6.67
Bet365 pablo_barrios 21.00 4.76
Bet365 rayane_belaid 10.00 10.00
Bet365 robin_le_normand 51.00 1.96
Bet365 rodrigo_mendoza 13.00 7.69
Bet365 taufik_seidu 13.00 7.69
Bet365 thiago_almada 11.00 9.09
Betano ademola_lookman 7.10 14.08
Betano aitor_gismera 24.00 4.17
Betano aleksa_puric 45.00 2.22
Betano alexander_s_rloth 4.20 23.81
Betano antoine_griezmann 8.00 12.50
Betano clement_lenglet 45.00 2.22
Betano d_vid_hancko 14.50 6.90
Betano geronimo_spina 45.00 2.22
Betano giuliano_simeone 13.00 7.69
Betano iker_luque 12.50 8.00
Betano ilias_kostis 45.00 2.22
Betano jano_monserrate 14.00 7.14
Betano javi_serrano 24.00 4.17
