UEFA Champions League

Bayern München vs Atalanta

18.03.2026 23:00 World Football
B
VS
A
Рыночный уклон: П1 Фаворит по рынку: П1. Лучшая цена: 13.50. Разброс по рынку: 12.330.
SEO-страница прогноза уже опубликована. Прогноз на матч Bayern München - Atalanta: исход и точный счёт Открыть страницу

1x2 - 15 minutes

БК Исход Кф Импл. %
Marathonbet П2 9.00 11.11
Marathonbet Х 1.48 67.57
Marathonbet П1 3.34 29.94

1x2 - 30 minutes

БК Исход Кф Импл. %
10Bet П2 6.00 16.67
10Bet Х 2.10 47.62
10Bet П1 2.25 44.44
Betano П2 6.40 15.63
Betano Х 2.10 47.62
Betano П1 2.27 44.05
Marathonbet П2 6.55 15.27
Marathonbet Х 2.10 47.62
Marathonbet П1 2.19 45.66

1x2 - 60 minutes

БК Исход Кф Импл. %
10Bet П2 5.75 17.39
10Bet Х 3.60 27.78
10Bet П1 1.60 62.50
Betano П2 5.80 17.24
Betano Х 3.55 28.17
Betano П1 1.62 61.73
Marathonbet П2 5.85 17.09
Marathonbet Х 3.48 28.74
Marathonbet П1 1.59 62.89

1x2 - 75 minutes

БК Исход Кф Импл. %
Marathonbet П2 5.90 16.95
Marathonbet Х 4.20 23.81
Marathonbet П1 1.47 68.03

Anytime Goal Scorer

БК Исход Кф Импл. %
Bet365 aleksandar_pavlovic 7.00 14.29
Bet365 alphonso_davies 7.50 13.33
Bet365 berat_djimsiti 19.00 5.26
Bet365 cassiano_kiala 7.50 13.33
Bet365 charles_de_ketelaere 4.00 25.00
Bet365 david_daiber 5.50 18.18
Bet365 davide_zappacosta 7.50 13.33
Bet365 dayot_upamecano 10.00 10.00
Bet365 deniz_ofli 3.50 28.57
Bet365 dominic_vavassori 3.75 26.67
Bet365 ederson_silva 8.50 11.76
Bet365 federico_cassa 5.00 20.00
Bet365 giacomo_raspadori 3.00 33.33
Bet365 gianluca_scamacca 3.00 33.33
Bet365 giorgio_scalvini 15.00 6.67
Bet365 harry_kane 1.67 59.88
Bet365 hiroki_ito 6.00 16.67
Bet365 honest_ahanor 15.00 6.67
Bet365 isak_hien 19.00 5.26
Bet365 jamal_musiala 2.25 44.44
Bet365 jonathan_tah 7.00 14.29
Bet365 joshua_kimmich 6.00 16.67
Bet365 josip_stanisic 10.00 10.00
Bet365 kamaldeen_sulemana 5.50 18.18
Bet365 konrad_laimer 6.50 15.38
Bet365 lazar_samardzic 5.00 20.00
Bet365 lennart_karl 2.50 40.00
Bet365 leon_goretzka 5.00 20.00
Bet365 lorenzo_bernasconi 15.00 6.67
Bet365 luis_diaz 2.10 47.62
Bet365 mario_pasalic 5.50 18.18
Bet365 marten_de_roon 12.00 8.33
Bet365 maycon_cardozo 2.88 34.72
Bet365 michael_olise 2.20 45.45
Bet365 min_jae_kim 12.00 8.33
Bet365 mitchel_bakker 10.00 10.00
Bet365 nicola_zalewski 5.00 20.00
Bet365 nicolas_jackson 1.95 51.28
Bet365 nikola_krstovic 3.00 33.33
Bet365 odilon_kossounou 19.00 5.26
Bet365 raoul_bellanova 12.00 8.33
Bet365 raphael_guerreiro 3.50 28.57
Bet365 sead_kolasinac 19.00 5.26
Bet365 serge_gnabry 2.50 40.00
Bet365 sergej_levak 6.50 15.38
Bet365 tom_bischof 7.00 14.29
Bet365 wisdom_mike 2.88 34.72
Bet365 yunus_musah 10.00 10.00

Asian Handicap

БК Исход Кф Импл. %
10Bet П2 -1 2.45 40.82
10Bet П2 -1.5 1.85 54.05
10Bet П2 -2 1.62 61.73
10Bet П1 -1 1.55 64.52
10Bet П1 -1.5 1.95 51.28
10Bet П1 -2 2.30 43.48
188Bet П2 -1.5 2.00 50.00
188Bet П2 -1.75 1.85 54.05
188Bet П1 -1.5 1.90 52.63
188Bet П1 -1.75 2.05 48.78
1xBet П2 -0.25 3.64 27.47
1xBet П2 -0.75 2.65 37.74
1xBet П2 -1 2.39 41.84
1xBet П2 -1.25 2.05 48.78
1xBet П2 -1.5 1.93 51.81
1xBet П2 -1.75 1.66 60.24
1xBet П2 -2 1.49 67.11
1xBet П2 -2.25 1.40 71.43
1xBet П2 -2.5 1.33 75.19
1xBet П2 -2.75 1.23 81.30
1xBet П2 -3 1.13 88.50
1xBet П2 -3.25 1.11 90.09
1xBet П2 -3.5 1.09 91.74
1xBet П2 -3.75 1.08 92.59
1xBet П2 -4 1.00 100.00
1xBet П2 -4.5 1.01 99.01
1xBet П2 -5 1.03 97.09
1xBet П2 -5.5 1.02 98.04
1xBet П2 +0 4.90 20.41
1xBet П2 +0.75 7.80 12.82
1xBet П2 +1 12.00 8.33
1xBet П1 -0.25 1.23 81.30
1xBet П1 -0.75 1.42 70.42
1xBet П1 -1 1.52 65.79
1xBet П1 -1.25 1.72 58.14
1xBet П1 -1.5 2.01 49.75
1xBet П1 -1.75 2.14 46.73
1xBet П1 -2 2.47 40.49
1xBet П1 -2.25 2.72 36.76
1xBet П1 -2.5 2.98 33.56
1xBet П1 -2.75 3.56 28.09
1xBet П1 -3 4.65 21.51
1xBet П1 -3.25 4.90 20.41
1xBet П1 -3.5 5.25 19.05
1xBet П1 -3.75 5.65 17.70
1xBet П1 -4 9.10 10.99
1xBet П1 -4.5 11.50 8.70
1xBet П1 -5 10.00 10.00
1xBet П1 -5.5 11.00 9.09
1xBet П1 +0 1.12 89.29
1xBet П1 +0.75 1.03 97.09
1xBet П1 +1 1.01 99.01
Bet365 П2 -0.25 3.80 26.32
Bet365 П2 -0.5 3.10 32.26
Bet365 П2 -0.75 2.75 36.36
Bet365 П2 -1 2.42 41.32
Bet365 П2 -1.25 2.08 48.08
Bet365 П2 -1.5 1.88 53.19
Bet365 П2 -1.75 1.70 58.82
Bet365 П2 -2 1.50 66.67
Bet365 П2 -2.25 1.42 70.42
Bet365 П2 -2.5 1.35 74.07
Bet365 П2 -2.75 1.26 79.37
Bet365 П2 -3 1.17 85.47
Bet365 П2 -3.25 1.15 86.96
Bet365 П2 -3.5 1.14 87.72
Bet365 П2 -3.75 1.12 89.29
Bet365 П2 +0 5.90 16.95
Bet365 П2 +0.25 6.25 16.00
Bet365 П2 +0.5 6.80 14.71
Bet365 П1 -0.25 1.25 80.00
Bet365 П1 -0.5 1.35 74.07
Bet365 П1 -0.75 1.42 70.42
Bet365 П1 -1 1.52 65.79
Bet365 П1 -1.25 1.72 58.14
Bet365 П1 -1.5 1.98 50.51
Bet365 П1 -1.75 2.10 47.62
Bet365 П1 -2 2.50 40.00
Bet365 П1 -2.25 2.75 36.36
Bet365 П1 -2.5 3.10 32.26
Bet365 П1 -2.75 3.70 27.03
Bet365 П1 -3 5.00 20.00
Bet365 П1 -3.25 5.50 18.18
Bet365 П1 -3.5 5.75 17.39
Bet365 П1 -3.75 6.00 16.67
Bet365 П1 +0 1.13 88.50
Bet365 П1 +0.25 1.12 89.29
Bet365 П1 +0.5 1.10 90.91
Betano П2 -0.5 3.00 33.33
Betano П2 -0.75 2.77 36.10
Betano П2 -1 2.47 40.49
Betano П2 -1.25 2.07 48.31
Betano П2 -1.5 1.87 53.48
Betano П2 -1.75 1.70 58.82
Betano П2 -2 1.50 66.67
Betano П2 -2.25 1.42 70.42
Betano П2 -2.5 1.42 70.42
Betano П2 -2.75 1.40 71.43
Betano П1 -0.5 1.42 70.42
Betano П1 -0.75 1.47 68.03
Betano П1 -1 1.57 63.69
Betano П1 -1.25 1.78 56.18
Betano П1 -1.5 1.98 50.51
Betano П1 -1.75 2.22 45.05
Betano П1 -2 2.65 37.74
Betano П1 -2.25 2.95 33.90
Betano П1 -2.5 2.95 33.90
Betano П1 -2.75 3.05 32.79
Betfair П2 -1.5 1.83 54.64
Betfair П2 -2.5 1.33 75.19
Betfair П2 -3.5 1.13 88.50
Betfair П2 +1.5 11.00 9.09
Betfair П1 -1.5 1.83 54.64
Betfair П1 -2.5 3.00 33.33
Betfair П1 -3.5 5.50 18.18
Betfair П1 +1.5 1.02 98.04
BetVictor П2 -0.5 3.10 32.26
BetVictor П2 -0.75 2.77 36.10
BetVictor П2 -1 2.44 40.98
BetVictor П2 -1.25 2.04 49.02
BetVictor П2 -1.5 1.80 55.56
BetVictor П2 -1.75 1.62 61.73
BetVictor П2 -2 1.44 69.44
BetVictor П2 -2.25 1.35 74.07
BetVictor П2 -2.5 1.29 77.52
BetVictor П1 -0.5 1.30 76.92
BetVictor П1 -0.75 1.37 72.99
BetVictor П1 -1 1.47 68.03
BetVictor П1 -1.25 1.67 59.88
BetVictor П1 -1.5 1.87 53.48
BetVictor П1 -1.75 2.12 47.17
BetVictor П1 -2 2.53 39.53
BetVictor П1 -2.25 2.85 35.09
BetVictor П1 -2.5 3.15 31.75
Marathonbet П2 -0.25 3.64 27.47
Marathonbet П2 -0.75 2.65 37.74
Marathonbet П2 -1 2.39 41.84
Marathonbet П2 -1.25 2.05 48.78
Marathonbet П2 -1.5 1.87 53.48
Marathonbet П2 -1.75 1.66 60.24
Marathonbet П2 -2 1.49 67.11
Marathonbet П2 -2.25 1.40 71.43
Marathonbet П2 -2.5 1.33 75.19
Marathonbet П2 -2.75 1.23 81.30
Marathonbet П2 -3 1.13 88.50
Marathonbet П2 -3.25 1.11 90.09
Marathonbet П2 -3.5 1.09 91.74
Marathonbet П2 -3.75 1.08 92.59
Marathonbet П2 -4 1.00 100.00
Marathonbet П2 -4.5 1.00 100.00
Marathonbet П2 +0 4.90 20.41
Marathonbet П2 +0.75 7.80 12.82
Marathonbet П1 -0.25 1.23 81.30
Marathonbet П1 -0.75 1.42 70.42
Marathonbet П1 -1 1.52 65.79
Marathonbet П1 -1.25 1.72 58.14
Marathonbet П1 -1.5 1.95 51.28
Marathonbet П1 -1.75 2.14 46.73
Marathonbet П1 -2 2.47 40.49
Marathonbet П1 -2.25 2.72 36.76
Marathonbet П1 -2.5 2.98 33.56
Marathonbet П1 -2.75 3.56 28.09
Marathonbet П1 -3 4.65 21.51
Marathonbet П1 -3.25 4.90 20.41
Marathonbet П1 -3.5 5.25 19.05
Marathonbet П1 -3.75 5.65 17.70
Marathonbet П1 -4 9.10 10.99
Marathonbet П1 -4.5 9.30 10.75
Marathonbet П1 +0 1.12 89.29
Marathonbet П1 +0.75 1.03 97.09
Pinnacle П2 -0.5 3.16 31.65
Pinnacle П2 -0.75 2.83 35.34
Pinnacle П2 -1 2.53 39.53
Pinnacle П2 -1.25 2.14 46.73
Pinnacle П2 -1.5 1.92 52.08
Pinnacle П2 -1.75 1.70 58.82
Pinnacle П2 -2 1.50 66.67
Pinnacle П2 -2.25 1.40 71.43
Pinnacle П2 -2.5 1.34 74.63
Pinnacle П2 -2.75 1.32 75.76
Pinnacle П1 -0.5 1.37 72.99
Pinnacle П1 -0.75 1.44 69.44
Pinnacle П1 -1 1.56 64.10
Pinnacle П1 -1.25 1.78 56.18
Pinnacle П1 -1.5 2.01 49.75
Pinnacle П1 -1.75 2.26 44.25
Pinnacle П1 -2 2.70 37.04
Pinnacle П1 -2.25 3.01 33.22
Pinnacle П1 -2.5 3.34 29.94
Pinnacle П1 -2.75 3.45 28.99
SBO П2 -1 2.58 38.76
SBO П2 -1.25 2.17 46.08
SBO П2 -1.5 1.94 51.55
SBO П2 -1.75 1.74 57.47
SBO П2 -2 1.57 63.69
SBO П1 -1 1.55 64.52
SBO П1 -1.25 1.77 56.50
SBO П1 -1.5 1.98 50.51
SBO П1 -1.75 2.21 45.25
SBO П1 -2 2.49 40.16
Unibet П2 -0.5 3.25 30.77
Unibet П2 -1.5 1.94 51.55
Unibet П2 -2.5 1.38 72.46
Unibet П2 -3.5 1.13 88.50
Unibet П2 +0.5 6.25 16.00
Unibet П1 -0.5 1.28 78.13
Unibet П1 -1.5 1.75 57.14
Unibet П1 -2.5 2.80 35.71
Unibet П1 -3.5 4.90 20.41
Unibet П1 +0.5 1.08 92.59

Asian Handicap (2nd Half)

БК Исход Кф Импл. %
1xBet П2 -0.25 2.72 36.76
1xBet П2 -0.75 1.90 52.63
1xBet П2 -1 1.61 62.11
1xBet П2 -1.25 1.44 69.44
1xBet П2 -1.5 1.34 74.63
1xBet П2 -1.75 1.22 81.97
1xBet П2 -2 1.10 90.91
1xBet П2 -2.5 1.06 94.34
1xBet П2 +0 4.15 24.10
1xBet П1 -0.25 1.39 71.94
1xBet П1 -0.75 1.80 55.56
1xBet П1 -1 2.17 46.08
1xBet П1 -1.25 2.57 38.91
1xBet П1 -1.5 2.93 34.13
1xBet П1 -1.75 3.65 27.40
1xBet П1 -2 5.35 18.69
1xBet П1 -2.5 6.20 16.13
1xBet П1 +0 1.18 84.75
Marathonbet П2 -0.25 2.72 36.76
Marathonbet П2 -0.75 1.90 52.63
Marathonbet П2 -1 1.61 62.11
Marathonbet П2 -1.25 1.45 68.97
Marathonbet П2 -1.5 1.34 74.63
Marathonbet П2 -1.75 1.22 81.97
Marathonbet П2 -2 1.10 90.91
Marathonbet П2 -2.5 1.06 94.34
Marathonbet П2 +0 4.15 24.10
Marathonbet П1 -0.25 1.39 71.94
Marathonbet П1 -0.75 1.80 55.56
Marathonbet П1 -1 2.17 46.08
Marathonbet П1 -1.25 2.55 39.22
Marathonbet П1 -1.5 2.93 34.13
Marathonbet П1 -1.75 3.65 27.40
Marathonbet П1 -2 5.35 18.69
Marathonbet П1 -2.5 6.20 16.13
Marathonbet П1 +0 1.18 84.75

Asian Handicap First Half

БК Исход Кф Импл. %
10Bet П2 -0.5 2.00 50.00
10Bet П1 -0.5 1.80 55.56
188Bet П2 -0.75 1.90 52.63
188Bet П1 -0.75 2.00 50.00
1xBet П2 -0.25 2.40 41.67
1xBet П2 -0.75 1.67 59.88
1xBet П2 -1 1.40 71.43
1xBet П2 -1.25 1.29 77.52
1xBet П2 -1.5 1.22 81.97
1xBet П2 -1.75 1.12 89.29
1xBet П2 -2 1.03 97.09
1xBet П2 -2.5 1.01 99.01
1xBet П2 +0 3.84 26.04
1xBet П1 -0.25 1.49 67.11
1xBet П1 -0.75 2.07 48.31
1xBet П1 -1 2.72 36.76
1xBet П1 -1.25 3.26 30.67
1xBet П1 -1.5 3.74 26.74
1xBet П1 -1.75 4.95 20.20
1xBet П1 -2 7.80 12.82
1xBet П1 -2.5 8.70 11.49
1xBet П1 +0 1.20 83.33
Bet365 П2 -0.25 2.60 38.46
Bet365 П2 -0.5 2.02 49.50
Bet365 П2 -0.75 1.75 57.14
Bet365 П2 -1 1.45 68.97
Bet365 П2 -1.25 1.35 74.07
Bet365 П2 -1.5 1.26 79.37
Bet365 П2 -1.75 1.17 85.47
Bet365 П2 -2 1.10 90.91
Bet365 П2 +0 4.15 24.10
Bet365 П2 +0.25 5.00 20.00
Bet365 П2 +0.5 5.90 16.95
Bet365 П1 -0.25 1.48 67.57
Bet365 П1 -0.5 1.78 56.18
Bet365 П1 -0.75 2.05 48.78
Bet365 П1 -1 2.68 37.31
Bet365 П1 -1.25 3.10 32.26
Bet365 П1 -1.5 3.70 27.03
Bet365 П1 -1.75 5.00 20.00
Bet365 П1 -2 7.00 14.29
Bet365 П1 +0 1.22 81.97
Bet365 П1 +0.25 1.17 85.47
Bet365 П1 +0.5 1.13 88.50
Betano П2 -0.25 2.50 40.00
Betano П2 -0.5 2.00 50.00
Betano П2 -0.75 1.72 58.14
Betano П2 -1 1.45 68.97
Betano П2 -1.25 1.34 74.63
Betano П1 -0.25 1.53 65.36
Betano П1 -0.5 1.82 54.95
Betano П1 -0.75 2.12 47.17
Betano П1 -1 2.77 36.10
Betano П1 -1.25 3.30 30.30
BetVictor П2 -0.25 2.50 40.00
BetVictor П2 -0.5 1.96 51.02
BetVictor П2 -0.75 1.68 59.52
BetVictor П2 -1 1.39 71.94
BetVictor П2 -1.25 1.28 78.13
BetVictor П2 -1.5 1.23 81.30
BetVictor П2 +0 4.25 23.53
BetVictor П2 +0.25 5.05 19.80
BetVictor П1 -0.25 1.45 68.97
BetVictor П1 -0.5 1.72 58.14
BetVictor П1 -0.75 2.02 49.50
BetVictor П1 -1 2.70 37.04
BetVictor П1 -1.25 3.25 30.77
BetVictor П1 -1.5 3.60 27.78
BetVictor П1 +0 1.17 85.47
BetVictor П1 +0.25 1.12 89.29
Marathonbet П2 -0.25 2.40 41.67
Marathonbet П2 -0.75 1.67 59.88
Marathonbet П2 -1 1.40 71.43
Marathonbet П2 -1.25 1.29 77.52
Marathonbet П2 -1.5 1.22 81.97
Marathonbet П2 -1.75 1.12 89.29
Marathonbet П2 -2 1.03 97.09
Marathonbet П2 -2.5 1.01 99.01
Marathonbet П2 +0 3.84 26.04
Marathonbet П1 -0.25 1.49 67.11
Marathonbet П1 -0.75 2.07 48.31
Marathonbet П1 -1 2.72 36.76
Marathonbet П1 -1.25 3.26 30.67
Marathonbet П1 -1.5 3.74 26.74
Marathonbet П1 -1.75 4.95 20.20
Marathonbet П1 -2 7.80 12.82
Marathonbet П1 -2.5 8.70 11.49
Marathonbet П1 +0 1.20 83.33
Pinnacle П2 -0.25 2.63 38.02
Pinnacle П2 -0.5 2.08 48.08
Pinnacle П2 -0.75 1.78 56.18
Pinnacle П2 -1 1.46 68.49
Pinnacle П2 -1.25 1.33 75.19
Pinnacle П2 +0 4.35 22.99
Pinnacle П1 -0.25 1.48 67.57
Pinnacle П1 -0.5 1.76 56.82
Pinnacle П1 -0.75 2.09 47.85
Pinnacle П1 -1 2.76 36.23
Pinnacle П1 -1.25 3.29 30.40
Pinnacle П1 +0 1.21 82.64
SBO П2 -0.5 2.06 48.54
SBO П2 -0.75 1.76 56.82
SBO П2 -1 1.47 68.03
SBO П1 -0.5 1.82 54.95
SBO П1 -0.75 2.13 46.95
SBO П1 -1 2.69 37.17

Away Anytime Goal Scorer

БК Исход Кф Импл. %
Bet365 berat_djimsiti 19.00 5.26
Bet365 charles_de_ketelaere 4.00 25.00
Bet365 davide_zappacosta 7.50 13.33
Bet365 dominic_vavassori 3.75 26.67
Bet365 ederson_silva 8.50 11.76
Bet365 federico_cassa 5.00 20.00
Bet365 giacomo_raspadori 3.00 33.33
Bet365 gianluca_scamacca 3.00 33.33
Bet365 giorgio_scalvini 15.00 6.67
Bet365 honest_ahanor 15.00 6.67
Bet365 isak_hien 19.00 5.26
Bet365 kamaldeen_sulemana 5.50 18.18
Bet365 lazar_samardzic 5.00 20.00
Bet365 lorenzo_bernasconi 15.00 6.67
Bet365 mario_pasalic 5.50 18.18
Bet365 marten_de_roon 12.00 8.33
Bet365 mitchel_bakker 10.00 10.00
Bet365 nicola_zalewski 5.00 20.00
Bet365 nikola_krstovic 3.00 33.33
Bet365 odilon_kossounou 19.00 5.26
Bet365 raoul_bellanova 12.00 8.33
Bet365 sead_kolasinac 19.00 5.26
Bet365 sergej_levak 6.50 15.38
Bet365 yunus_musah 10.00 10.00
Betano alberto_manzoni 11.00 9.09
Betano berat_djimsiti 19.50 5.13
Betano charles_de_ketelaere 5.90 16.95
Betano davide_zappacosta 7.40 13.51
Betano derson 6.90 14.49
Betano dominic_vavassori 5.30 18.87
Betano federico_cassa 6.70 14.93
Betano federico_steffanoni 11.00 9.09
Betano g_scalvini 19.50 5.13
Betano giacomo_raspadori 4.75 21.05
Betano gianluca_scamacca 2.42 41.32
Betano henry_camara 5.30 18.87
Betano honest_ahanor 19.00 5.26
Betano isak_hien 19.50 5.13
Betano kamaldeen_sulemana 6.40 15.63
Betano lazar_samard_i 4.55 21.98
Betano lorenzo_bernasconi 11.00 9.09
Betano lorenzo_riccio 11.00 9.09
Betano mario_pa_ali 3.80 26.32
Betano marten_de_roon 15.00 6.67
Betano mitchel_bakker 19.00 5.26
Betano nicola_zalewski 6.40 15.63
Betano nikola_krstovic 3.60 27.78
Betano odilon_kossounou 19.50 5.13
Betano pietro_comi 19.50 5.13
Betano pietro_tornaghi 19.50 5.13
Betano raoul_bellanova 11.00 9.09
Betano relja_obric 19.50 5.13
Betano sead_kolasinac 19.50 5.13
Betano sergej_levak 11.00 9.09
Betano yunus_musah 6.20 16.13

Away Come From Behind and Win

БК Исход Кф Импл. %
Betano no 1.02 98.04
Betano yes 10.00 10.00

Away Corners Over/Under

БК Исход Кф Импл. %
10Bet ТБ 3.5 2.00 50.00
10Bet ТМ 3.5 1.62 61.73
1xBet ТБ 1.5 1.09 91.74
1xBet ТБ 2.0 1.21 82.64
1xBet ТБ 2.5 1.46 68.49
1xBet ТБ 3.0 1.66 60.24
1xBet ТБ 3.5 2.02 49.50
1xBet ТБ 4.0 2.50 40.00
1xBet ТБ 4.5 2.90 34.48
1xBet ТБ 5.0 3.95 25.32
1xBet ТБ 5.5 4.01 24.94
1xBet ТМ 1.5 5.50 18.18
1xBet ТМ 2.0 3.73 26.81
1xBet ТМ 2.5 2.45 40.82
1xBet ТМ 3.0 2.04 49.02
1xBet ТМ 3.5 1.71 58.48
1xBet ТМ 4.0 1.44 69.44
1xBet ТМ 4.5 1.34 74.63
1xBet ТМ 5.0 1.19 84.03
1xBet ТМ 5.5 1.19 84.03
Bet365 ТБ 3.5 2.10 47.62
Bet365 ТМ 3.5 1.67 59.88
Betano ТБ 0.5 1.03 97.09
Betano ТБ 1.5 1.14 87.72
Betano ТБ 2.5 1.42 70.42
Betano ТБ 3.5 2.05 48.78
Betano ТБ 4.5 3.20 31.25
Betano ТБ 5.5 5.40 18.52
Betano ТБ 6.5 8.50 11.76
Betano ТБ 7.5 11.50 8.70
Betano ТБ 8.5 14.00 7.14
Marathonbet ТБ 3.0 1.58 63.29
Marathonbet ТБ 3.5 1.96 51.02
Marathonbet ТБ 4.0 2.51 39.84
Marathonbet ТМ 3.0 2.20 45.45
Marathonbet ТМ 3.5 1.75 57.14
Marathonbet ТМ 4.0 1.45 68.97
Pinnacle ТБ 3.5 2.02 49.50
Pinnacle ТМ 3.5 1.76 56.82
Unibet ТБ 1.5 1.14 87.72
Unibet ТБ 2.5 1.42 70.42
Unibet ТБ 3.5 1.90 52.63
Unibet ТБ 4.5 2.75 36.36
Unibet ТБ 5.5 4.00 25.00
Unibet ТБ 6.5 6.00 16.67
Unibet ТБ 7.5 8.50 11.76
Unibet ТМ 1.5 4.70 21.28
Unibet ТМ 2.5 2.63 38.02
Unibet ТМ 3.5 1.78 56.18
Unibet ТМ 4.5 1.38 72.46
Unibet ТМ 5.5 1.19 84.03
Unibet ТМ 6.5 1.08 92.59
Unibet ТМ 7.5 1.02 98.04

Away First Goal Scorer

БК Исход Кф Импл. %
Bet365 berat_djimsiti 67.00 1.49
Bet365 charles_de_ketelaere 13.00 7.69
Bet365 davide_zappacosta 26.00 3.85
Bet365 dominic_vavassori 12.00 8.33
Bet365 ederson_silva 29.00 3.45
Bet365 federico_cassa 17.00 5.88
Bet365 giacomo_raspadori 9.50 10.53
Bet365 gianluca_scamacca 9.50 10.53
Bet365 giorgio_scalvini 51.00 1.96
Bet365 honest_ahanor 51.00 1.96
Bet365 isak_hien 67.00 1.49
Bet365 kamaldeen_sulemana 19.00 5.26
Bet365 lazar_samardzic 17.00 5.88
Bet365 lorenzo_bernasconi 51.00 1.96
Bet365 mario_pasalic 19.00 5.26
Bet365 marten_de_roon 41.00 2.44
Bet365 mitchel_bakker 34.00 2.94
Bet365 nicola_zalewski 17.00 5.88
Bet365 nikola_krstovic 9.50 10.53
Bet365 odilon_kossounou 67.00 1.49
Bet365 raoul_bellanova 41.00 2.44
Bet365 sead_kolasinac 67.00 1.49
Bet365 sergej_levak 21.00 4.76
Bet365 yunus_musah 34.00 2.94
Betano alberto_manzoni 35.00 2.86
Betano berat_djimsiti 65.00 1.54
Betano charles_de_ketelaere 18.00 5.56
Betano davide_zappacosta 23.00 4.35
Betano derson 22.00 4.55
Betano dominic_vavassori 16.00 6.25
Betano federico_cassa 21.00 4.76
Betano federico_steffanoni 35.00 2.86
Betano g_scalvini 65.00 1.54
Betano giacomo_raspadori 14.50 6.90
Betano gianluca_scamacca 6.60 15.15
Betano henry_camara 16.00 6.25
Betano honest_ahanor 65.00 1.54
Betano isak_hien 65.00 1.54
Betano kamaldeen_sulemana 19.50 5.13
Betano lazar_samard_i 13.50 7.41
Betano lorenzo_bernasconi 35.00 2.86
Betano lorenzo_riccio 35.00 2.86
Betano mario_pa_ali 11.25 8.89
Betano marten_de_roon 50.00 2.00
Betano mitchel_bakker 65.00 1.54
Betano nicola_zalewski 19.50 5.13
Betano nikola_krstovic 10.50 9.52
Betano odilon_kossounou 65.00 1.54
Betano pietro_comi 65.00 1.54
Betano pietro_tornaghi 65.00 1.54
Betano raoul_bellanova 35.00 2.86
Betano relja_obric 65.00 1.54
Betano sead_kolasinac 65.00 1.54
Betano sergej_levak 35.00 2.86
Betano yunus_musah 20.00 5.00

Away Goal Method Header

БК Исход Кф Импл. %
Bet365 berat_djimsiti 29.00 3.45
Bet365 charles_de_ketelaere 11.00 9.09
Bet365 davide_zappacosta 67.00 1.49
Bet365 dominic_vavassori 15.00 6.67
Bet365 ederson_silva 67.00 1.49
Bet365 giacomo_raspadori 15.00 6.67
Bet365 gianluca_scamacca 12.00 8.33
Bet365 giorgio_scalvini 21.00 4.76
Bet365 honest_ahanor 51.00 1.96
Bet365 isak_hien 23.00 4.35
Bet365 kamaldeen_sulemana 41.00 2.44
Bet365 lazar_samardzic 41.00 2.44
Bet365 lorenzo_bernasconi 41.00 2.44
Bet365 mario_pasalic 23.00 4.35
Bet365 marten_de_roon 41.00 2.44
Bet365 mitchel_bakker 81.00 1.23
Bet365 nicola_zalewski 41.00 2.44
Bet365 nikola_krstovic 10.00 10.00
Bet365 odilon_kossounou 29.00 3.45
Bet365 raoul_bellanova 34.00 2.94
Bet365 sead_kolasinac 51.00 1.96
Bet365 yunus_musah 81.00 1.23
Betano alberto_manzoni 60.00 1.67
Betano berat_djimsiti 33.00 3.03
Betano charles_de_ketelaere 55.00 1.82
Betano davide_zappacosta 40.00 2.50
Betano derson 38.00 2.63
Betano dominic_vavassori 27.00 3.70
Betano federico_cassa 60.00 1.67
Betano federico_steffanoni 60.00 1.67
Betano g_scalvini 33.00 3.03
Betano giacomo_raspadori 24.00 4.17
Betano gianluca_scamacca 11.50 8.70
Betano henry_camara 27.00 3.70
Betano isak_hien 33.00 3.03
Betano lazar_samard_i 41.00 2.44
Betano lorenzo_bernasconi 60.00 1.67
Betano lorenzo_riccio 60.00 1.67
Betano mario_pa_ali 20.00 5.00
Betano nikola_krstovic 18.00 5.56
Betano odilon_kossounou 33.00 3.03
Betano pietro_comi 33.00 3.03
Betano pietro_tornaghi 33.00 3.03
Betano raoul_bellanova 60.00 1.67
Betano relja_obric 33.00 3.03
Betano sead_kolasinac 33.00 3.03
Betano sergej_levak 60.00 1.67
Betano yunus_musah 35.00 2.86

Away Highest Scoring Half

БК Исход Кф Импл. %
Bet365 1st_half 3.75 26.67
Bet365 2nd_half 2.75 36.36
Bet365 Х 2.05 48.78
William Hill 1st_half 3.60 27.78
William Hill 2nd_half 2.90 34.48
William Hill Х 2.10 47.62

Away Last Goal Scorer

БК Исход Кф Импл. %
Bet365 berat_djimsiti 67.00 1.49
Bet365 charles_de_ketelaere 13.00 7.69
Bet365 davide_zappacosta 26.00 3.85
Bet365 dominic_vavassori 12.00 8.33
Bet365 ederson_silva 29.00 3.45
Bet365 federico_cassa 17.00 5.88
Bet365 giacomo_raspadori 9.50 10.53
Bet365 gianluca_scamacca 9.50 10.53
Bet365 giorgio_scalvini 51.00 1.96
Bet365 honest_ahanor 51.00 1.96
Bet365 isak_hien 67.00 1.49
Bet365 kamaldeen_sulemana 19.00 5.26
Bet365 lazar_samardzic 17.00 5.88
Bet365 lorenzo_bernasconi 51.00 1.96
Bet365 mario_pasalic 19.00 5.26
Bet365 marten_de_roon 41.00 2.44
Bet365 mitchel_bakker 34.00 2.94
